| Moisture: | 5 % Max |
| Free fatty acids: | 1.5 % |
| Peroxide Value: | 5 meg / kg |
| Non aerobic plate count: | <50000 cfu/g |
| Yeasts: | <10000 cfu/g |
| Moulds: | <25000 cfu/g |
| Coliforms: | <500 cfu/g |
| Foreign material: | <0.1 % |
| Other defects: | No more than 15% darker than colour contracted |
| Store at dry and cool place: | Temp. 3-7 oC. |
| Content: | Per 100g |
| Calories (kcal): | 654 |
| Fat: | 65 |
| Saturated Fat: | 6 g |
| Polyunsaturated Fatty Acids: | 47 g |
| Monounsaturated Fat Acid: | 9 g |
| Cholesterol: | 0 mg |
| Na: | 2 mg |
| Ka: | 441 mg |
| Total Carbohydrate: | 14 g |
| Suger: | 2.6 g |
| Protein: | 15 g |
| Vitamin A: | 20 IU |
| Vitamin C: | 1.3 mg |
| Vitamin D: | 0 IU |
| Vitamin B6: | 0.5 mg |
| Ca: | 98 mg |
| Fe: | 2.9 mg |
| Cobalamin: | 0 µg |
| Mg: | 158 mg |
